Professional and engaging training curriculum covering a broad range of digital empowerment topics. Hands on tech support offered. Practical resources for your digital community needs.
Digital Literacy
Audience: Public Audiences, volunteer cohorts, member bases, and community organizations
Duration: 1 hour
Modality: Virtual, Hybrid, or In-Person
Accessibility: Closed Caption, Language interpretation upon request
| Course Name | 101 | 102 | 103 |
|---|---|---|---|
| Know Your Digital Rights | Do I have the right to online privacy? | What is online bias? | How do I file a consumer complaint? |
| Navigating our Online Info Ecosystem | Who can we trust online? | Where can we find the facts? | How can I inform my community? |
| Artificial Intelligence and your Info Ecosystem | What is Artificial Intelligence really? | How can I tell what is real and what is fake online? | How can we create and enforce boundaries with AI? |
| Digital Civic Training | Where to get the facts about our elections. | How to recognize and avoid political scams. | The power of sharing Election Info. |
| Welcome to the Internet! | Online Basics: Mouse, Links, & Files. | Connect: email and social media. | Privacy and Scams: Stay safe online. |
Train the Trainers
Audience: Community leaders, Advocates, Digital Navigators, and Organizations
Duration: 1 hour
Modality: Virtual, Hybrid, or In-Person
Accessibility: Closed Caption, Language interpretation upon request
| Course Name | 101 | 102 | 103 |
|---|---|---|---|
| Public Narrative | Intro to public narrative. | Story of self, us, and now. | Build your story map. |
| Social Media Monitoring | Monitoring Tools Overview. | Recruit and Train your monitors. | Schedule and staff shifts. |
| Talking to Friends and Family | Building and repairing Trust. | Expressing Empathy. | Sharing resources and information. |
| Online Safety for Activists | Threat modeling | Virtual and Physical security | Incident Rapid Response |
| Engaging Federal and State Decision-Makers | Identifying the Decision Maker | Generating Impactful constituent Outreach | Scaling and measuring your impact |
| Activist Tools to scale your impact | Tip line, Content libraries, and Toolkits | Self paced trainings. | Volunteer Community Forum moderation. |

